Govt. Approved PM Surya Ghar National Scheme Partner | Helpline: +91 9733066690
TRANSPARENT PRICING

Official Solar Rate Chart & Price Matrix

Standard company-wise and watt-wise turnkey pricing for Residential & Commercial solar rooftop installations with PM Surya Ghar DBT subsidies.

Residential On-Grid
1 kW to 10 kW Rooftop

Eligible for up to ₹78,000 direct bank DBT subsidy under PM Surya Ghar Muft Bijli Yojana.

Starting ₹62,060 (Gross)
Commercial On-Grid
5 kW to 100 kW High Capacity

Accelerated depreciation tax benefits (40%) + zero peak demand electricity costs.

Starting ₹2,49,400 (5 kW)
Hybrid & Off-Grid
Lithium / Exide Battery Systems

Uninterrupted 24x7 solar energy independence with premium battery storage solutions.

All-Inclusive Turnkey Kits
Residential On-Grid Solar Rate Matrix
Turnkey package: Tier-1 Panels + Grid-Tie Inverter + HDG Structure + BOS + Installation + Net-Metering Liaison
PM Surya Ghar Subsidy: Up to ₹78,000
System Capacity ADANI WAAREE BOROSIL LOOM SOLAR POWER ONE OSWAL Govt Subsidy Action
1KW (~4 Units/Day) ₹ 77,720 ₹ 75,400 ₹ 73,660 ₹ 73,660 ₹ 73,660 ₹ 62,060 ₹ 30,000 Apply
2KW (~8 Units/Day) ₹ 155,440 ₹ 150,800 ₹ 147,320 ₹ 147,320 ₹ 147,320 ₹ 124,120 ₹ 60,000 Apply
3KW (~12 Units/Day) ₹ 233,160 ₹ 226,200 ₹ 220,980 ₹ 220,980 ₹ 220,980 ₹ 186,180 ₹ 78,000 Apply
4KW (~16 Units/Day) ₹ 310,880 ₹ 301,600 ₹ 294,640 ₹ 294,640 ₹ 294,640 ₹ 248,240 ₹ 78,000 Apply
5KW (~20 Units/Day) ₹ 388,600 ₹ 377,000 ₹ 368,300 ₹ 368,300 ₹ 368,300 ₹ 310,300 ₹ 78,000 Apply
6KW (~24 Units/Day) ₹ 466,320 ₹ 452,400 ₹ 441,960 ₹ 441,960 ₹ 441,960 ₹ 372,360 ₹ 78,000 Apply
7KW (~28 Units/Day) ₹ 544,040 ₹ 527,800 ₹ 515,620 ₹ 515,620 ₹ 515,620 ₹ 434,420 ₹ 78,000 Apply
8KW (~32 Units/Day) ₹ 621,760 ₹ 603,200 ₹ 589,280 ₹ 589,280 ₹ 589,280 ₹ 496,480 ₹ 78,000 Apply
9KW (~36 Units/Day) ₹ 699,480 ₹ 678,600 ₹ 662,940 ₹ 662,940 ₹ 662,940 ₹ 558,540 ₹ 78,000 Apply
10KW (~40 Units/Day) ₹ 777,200 ₹ 754,000 ₹ 736,600 ₹ 736,600 ₹ 736,600 ₹ 620,600 ₹ 78,000 Apply
Residential Hybrid Solar Rate Matrix
Solar Panels + Smart Hybrid Inverter + Battery Storage + Auto Grid Sync
Zero Power Cut Guarantee
System Capacity ADANI WAAREE BOROSIL LOOM SOLAR POWER ONE OSWAL Action
1KW (~4 Units/Day) ₹ 109,040 ₹ 104,400 ₹ 98,600 ₹ 98,600 ₹ 98,600 ₹ 92,800 Apply
2KW (~8 Units/Day) ₹ 218,080 ₹ 208,800 ₹ 197,200 ₹ 197,200 ₹ 197,200 ₹ 185,600 Apply
3KW (~12 Units/Day) ₹ 327,120 ₹ 313,200 ₹ 295,800 ₹ 295,800 ₹ 295,800 ₹ 278,400 Apply
4KW (~16 Units/Day) ₹ 436,160 ₹ 417,600 ₹ 394,400 ₹ 394,400 ₹ 394,400 ₹ 371,200 Apply
5KW (~20 Units/Day) ₹ 545,200 ₹ 522,000 ₹ 493,000 ₹ 493,000 ₹ 493,000 ₹ 464,000 Apply
6KW (~24 Units/Day) ₹ 654,240 ₹ 626,400 ₹ 591,600 ₹ 591,600 ₹ 591,600 ₹ 556,800 Apply
7KW (~28 Units/Day) ₹ 763,280 ₹ 730,800 ₹ 690,200 ₹ 690,200 ₹ 690,200 ₹ 649,600 Apply
8KW (~32 Units/Day) ₹ 872,320 ₹ 835,200 ₹ 788,800 ₹ 788,800 ₹ 788,800 ₹ 742,400 Apply
9KW (~36 Units/Day) ₹ 981,360 ₹ 939,600 ₹ 887,400 ₹ 887,400 ₹ 887,400 ₹ 835,200 Apply
10KW (~40 Units/Day) ₹ 1,090,400 ₹ 1,044,000 ₹ 986,000 ₹ 986,000 ₹ 986,000 ₹ 928,000 Apply
Residential Off-Grid Turnkey Packages
Autonomous solar kits with high-capacity battery bank for areas with frequent power outages.
Brand / Company System Capacity Included Specifications & Equipment Official Package Price Action
SUNLIGHT 2 KW Solar Panel (Non DCR) 540/550w *4, 2 Kw Off-Grid Inverter, Battery 150Ah*4 Exide, ACDB, DCDB, DC Cable ₹ 179,497 Apply
SUNLIGHT 3 KW Solar Panel (Non DCR) 540/550w *6, 3 Kw Off-Grid Inverter, Battery 150Ah*4 Exide, ACDB, DCDB, DC Cable ₹ 245,237 Apply
SUNLIGHT 5 KW Solar Panel (Non DCR) 540/550w *9, 5 Kw Off-Grid Inverter, Battery 150Ah*8 Exide, ACDB, DCDB, DC Cable ₹ 327,497 Apply
SUNLIGHT 10 KW Solar Panel (Non DCR) 540/550w *19, 10 Kw Off-Grid Inverter, Battery 150Ah*10 Exide, ACDB, DCDB, DC Cable ₹ 396,883 Apply
SMARTEN 3 KW Solar Panel (600 WP Topcon Non DCR) + 3.5K Inverter 12V 250AH Battery (Acid)/25.6 V 100 AH (Li-Phosphate) ₹ 220,400 Apply
WAAREE 1 KW Waaree NDCR panel + Microtek/UTL Inverter + Daayee/Exide Battery combination (Including All) ₹ 111,360 Apply
Commercial & Industrial On-Grid Solar Rate Matrix
High-tension net metering solutions for factories, commercial complexes, hospitals, and schools.
40% Accelerated Tax Depreciation
System Capacity ADANI WAAREE BOROSIL LOOM SOLAR POWER ONE OSWAL Action
5KW (~20 Units/Day) ₹ 324,800 ₹ 319,000 ₹ 313,200 ₹ 313,200 ₹ 313,200 ₹ 249,400 Apply
10KW (~40 Units/Day) ₹ 649,600 ₹ 638,000 ₹ 626,400 ₹ 626,400 ₹ 626,400 ₹ 498,800 Apply
15KW (~60 Units/Day) ₹ 974,400 ₹ 957,000 ₹ 939,600 ₹ 939,600 ₹ 939,600 ₹ 748,200 Apply
20KW (~80 Units/Day) ₹ 1,299,200 ₹ 1,276,000 ₹ 1,252,800 ₹ 1,252,800 ₹ 1,252,800 ₹ 997,600 Apply
25KW (~100 Units/Day) ₹ 1,624,000 ₹ 1,595,000 ₹ 1,566,000 ₹ 1,566,000 ₹ 1,566,000 ₹ 1,247,000 Apply
30KW (~120 Units/Day) ₹ 1,948,800 ₹ 1,914,000 ₹ 1,879,200 ₹ 1,879,200 ₹ 1,879,200 ₹ 1,496,400 Apply
40KW (~160 Units/Day) ₹ 2,598,400 ₹ 2,552,000 ₹ 2,505,600 ₹ 2,505,600 ₹ 2,505,600 ₹ 1,995,200 Apply
50KW (~200 Units/Day) ₹ 3,248,000 ₹ 3,190,000 ₹ 3,132,000 ₹ 3,132,000 ₹ 3,132,000 ₹ 2,494,000 Apply
75KW (~300 Units/Day) ₹ 4,872,000 ₹ 4,785,000 ₹ 4,698,000 ₹ 4,698,000 ₹ 4,698,000 ₹ 3,741,000 Apply
100KW (~400 Units/Day) ₹ 6,496,000 ₹ 6,380,000 ₹ 6,264,000 ₹ 6,264,000 ₹ 6,264,000 ₹ 4,988,000 Apply
Commercial Hybrid Solar Rate Matrix
Industrial Grade Hybrid Inverters + Modular Battery Storage for uninterrupted 3-Phase operations.
System Capacity ADANI WAAREE BOROSIL LOOM SOLAR POWER ONE OSWAL Action
5KW (~20 Units/Day) ₹ 597,400 ₹ 620,600 ₹ 324,800 ₹ 324,800 ₹ 324,800 ₹ 319,000 Apply
10KW (~40 Units/Day) ₹ 1,194,800 ₹ 1,241,200 ₹ 649,600 ₹ 649,600 ₹ 649,600 ₹ 638,000 Apply
15KW (~60 Units/Day) ₹ 1,792,200 ₹ 1,861,800 ₹ 974,400 ₹ 974,400 ₹ 974,400 ₹ 957,000 Apply
20KW (~80 Units/Day) ₹ 2,389,600 ₹ 2,482,400 ₹ 1,299,200 ₹ 1,299,200 ₹ 1,299,200 ₹ 1,276,000 Apply
25KW (~100 Units/Day) ₹ 2,987,000 ₹ 3,103,000 ₹ 1,624,000 ₹ 1,624,000 ₹ 1,624,000 ₹ 1,595,000 Apply
30KW (~120 Units/Day) ₹ 3,584,400 ₹ 3,723,600 ₹ 1,948,800 ₹ 1,948,800 ₹ 1,948,800 ₹ 1,914,000 Apply
40KW (~160 Units/Day) ₹ 4,779,200 ₹ 4,964,800 ₹ 2,598,400 ₹ 2,598,400 ₹ 2,598,400 ₹ 2,552,000 Apply
50KW (~200 Units/Day) ₹ 5,974,000 ₹ 6,206,000 ₹ 3,248,000 ₹ 3,248,000 ₹ 3,248,000 ₹ 3,190,000 Apply
75KW (~300 Units/Day) ₹ 8,961,000 ₹ 9,309,000 ₹ 4,872,000 ₹ 4,872,000 ₹ 4,872,000 ₹ 4,785,000 Apply
100KW (~400 Units/Day) ₹ 11,948,000 ₹ 12,412,000 ₹ 6,496,000 ₹ 6,496,000 ₹ 6,496,000 ₹ 6,380,000 Apply
Important Pricing Terms & Inclusions:
  • All packages include high-efficiency Solar Panels, Grid-Tie/Hybrid/Offgrid Inverter, Hot-Dip Galvanized Mounting Structure, ACDB/DCDB, Protection Earthing Kit, and standard DC/AC Solar Cables up to 50m.
  • Net Metering approval is subject to local State Electricity Board (DISCOM) grid feasibility.
  • Central DBT Subsidy under PM Surya Ghar Yojana is directly credited to the consumer's bank account following meter synchronisation.
  • Prices are inclusive of standard turnkey installation, testing, and commissioning by SolarPro certified engineers.
PM SURYA GHAR BENEFIT

Claim Up To ₹78,000 Govt. Subsidy On Your Rooftop Solar!

Zero electricity bills, 25 years warranty, and fast net-metering support via verified local franchises.